Nowy Land Cruiser 300 w wersji ZX Diesel w specyfikacji Europejskiej i fabryczną gwarancją w UE
Pełna specyfikacja auta poniżej :
Engine type | F33A-FTV | F33A-FTV | |
Katashiki | FJA300L-GMUVYW | FJA300L-GMUZYW | |
Displacement (cc) | 3346 | 3346 | |
Number of cylinders | 6 CYLINDER, V | 6 CYLINDER, V | |
Fuel Type | Diesel | Diesel | |
Transmission | 10A/T | 10A/T | |
Bore & Stroke (mm x mm) | 86×96 | 86×96 | |
Compression Ratio | 15.4:1 | 15.4:1 | |
Max. Power Output (kW/rpm) | 225/4000 | 225/4000 | |
hp (ps) | 306 | 310 | |
Max. Torque (Np/rpm) | 700/1600-2600 | 700/1600-2600 | |
Max. Speed (km/h) | 210 | ||
Fuel consumption combined | |||
Valve mechanism | 24-Valve DOHC, chain drive | 24-Valve DOHC, chain drive | |
Euro emission | Euro 4 | Euro 4 | |
Kurb weight Min/Max | |||
Gross weight | 3230 | ||
seating possitions | 5 Seater | 5 Seater | |
fuel tank | diesel + w/ sub tank | diesel + w/ sub tank | |
Owners Manual | with | with | |
floor mat | with | with | |
safety kit | with | with | |
tyre repair kit | with | with | |
trunk liner | with | with | |
skid plate | without | with | |
wheel arch protector | with | with | |
rear seat entertainment (RSE) | with | with | |
Dimensions | |||
length | 4965 | 5005 | |
width | 1980 | ||
height | |||
wheelbase | 2850 | ||
Tires & Offroad | |||
transfer & center differential | full time (torsen) without sensor | full time (torsen) without sensor | |
differential lock | fr: lock diff & rr lock diff | rr: torque sensing lsd | |
suspension | new stabi cntrl | fr=ifs rr=4link | |
avs (tems) | with tems | with tems | |
front wheel brake | 18 inch disc | 18 inch disc | |
rear wheel brake | 17 inch disc | 17 inch disc | |
brake m/cylind & booster | ahb-r | ahb-r | |
vsc | d+acc | d+acc | |
hill assist control (hac) | with | with | |
tire & disc wheel | 265/65r18 (71/2 al) GR-S | 265/55r20(8j al) | |
wheel cap | alumi wheel | alumi wheel | |
spare wheel carrier | under | under | |
Illumination & Lights | |||
room lamp | fr:led, rr1&rr2:led | fr:led, rr1&rr2:led | |
glove box lamp | with | with | |
door courtesy lamp | with led(fr+rr) | with led(fr+rr) | |
front personal lamp | with (led) | with (led) | |
rear personal lamp | led | led | |
luggage room lamp | led | led | |
illuminated entry system | with (ig sw lignt+r/lamp)+lounge (i/h. fr foot) | with (ig sw lignt+r/lamp)+lounge (i/h. fr &rr foot) | |
headlamps | lo : w-pes-bi-led/hi : ref-led turn:led + sequential turn + ahb | ahs w/sequential turn | |
headlamp levelling | dynamic auto+ahb/ahs | dynamic auto+ahb/ahs | |
headlamp cleaner | with + w/first time link | with + w/first time link | |
clearance lamp | led (with drl)+welcome | led (with drl)+welcome | |
cornering lamp | with | with | |
front fog lamps | led | led | |
daytime running light system | led type (without off switch) | led type (without off switch) | |
rear combination lamp | led | led + sequential | |
rear fog lamp | with (in rear lamp) | with (in rear lamp) | |
Exterior | |||
luggage & back door | hatch pbd w/pre lock sw | hatch pbd w/pre lock sw + kick sensor | |
step & step cover | full cover + illumination | full cover + illumination | |
windshield glass | green w/top band + laminated | green w/top band + laminated | |
front side glass | acoustic green | acoustic green | |
rear side glass | green tempered | green tempered | |
rear quarter glass | tempered green | tempered green | |
back glass | tempered green | tempered green | |
floor silencer | w/rr heater duct | w/rr heater duct | |
hood silencer | hi + heat c/m | hi + heat c/m | |
dash silencer | high | high | |
towing hitch | towing hitch (wc) | towing hitch (wc) | |
bumper | color | aero + russia plt (zx, vx) | |
rear bumper | color | aero + russia plt(zx,vx) | |
radiator grille | silver pt+russia pltg (vxwxzx) | silver pt+russia pltg (vxwxzx) | |
bumper & grille protection | without | without | |
rear spoiler | with | with | |
front & rear mud guard | with(fr:f/c step rr:std) | with(fr:f/c step rr:aero) | |
door window frame moulding | sus | sus | |
door belt moulding | sus | sus | |
wheel arch moulding | std(color) | aero(color) | |
rocker & door lower moulding | integrated w/step | integrated w/step | |
lower back and back door garnish | with (color) | with (color) | |
model symbol mark | without | without | |
roof rack | roof rail | roof rail | |
sun roof & moon roof | without | with (w/jam pro) +remote | |
door outside handle | coloured | coloured | |
rear window wiper | with (int+washer control) | with (int+washer control) | |
windshield wiper control | int+washer+rain ssr | int+washer+rain ssr | |
wiper blade | std type | std type | |
windshield washer | cold area+washer nozzle heater | cold area+washer nozzle heater | |
washer tank | fr+rr+cl | fr+rr+cl | |
outside rear view mirror | rm re ecm heater rev color + camera + light + bsm color | rm re ecm heater rev color + camera + light + bsm color | |
Interior | |||
shift lever & knob | leather sequental(m-mode) | leather sequental(m-mode) | |
steering wheel | i-woody+htr+vib | i-woody+htr+vib | |
parking brake | epb (moc w/brake hold) | epb (moc w/brake hold) | |
brake pedal type | pendant type | pendant type | |
door inside handle | plating | plating | |
inside rear view mirror | automatic d&n | automatic d&n | |
roof head lining | fabric | fabric | |
sun visor | mirror+led light+slide | mirror+led light+slide | |
door trim | hi(film woody) | hi(film carbon) | |
door scuff plate | fr + rr (sus) | fr sus+ornament, rr sus | |
front pillar garnish | fabric | fabric | |
center pillar garnish | fabric | fabric | |
package tray trim & tonneau cover | with | with | |
speaker grille | premium | premium | |
front floor carpet and mat | needle punch | needle punch | |
cup holder | fr(2)+2nd(2)+3rd(4) | fr(2)+2nd(2)+3rd(4) | |
instrument panel | for hi grade | for hi grade | |
i/p center cluster | plating | plating | |
glove box | lid synthetic leather | lid synthetic leather | |
console box | hi (film woody) | hi (film carbon) | |
rear console box | shinthetic leather | shinthetic leather | |
overhead console | w/o moon roof + intruder sensor | with moon roof + intruder sensor | |
knee panel | (d+p)-a/b | (d+p)-a/b | |
steering wheel switches | ad+mid+tel+vo+acc+lda plt | ad+mid+tel+vo+acc+lda plt | |
speedometer | opti 7in tft mid 260km/h | opti 7in tft mid 260km/h | |
Seats | |||
front seat | p-separate | p-separate + d:memory 3pos asa (w/call) | |
seat rear no 1 | back4:2:4 | back4:2:4 | |
seat rear no 2 | without | without | |
seat material | synthetic leather | leather (smooth) | |
front headrests | fixed | fixed | |
rear headrests | rr1*3 | rr1*3 | |
rear arm rest | with (rr n0.1) | with (rr n0.1) | |
front seat vertical adjuster | d&p: power | d&p: power | |
front seat lumbar support | d: power | d: power | |
easy access system for driver | without | with(tilt+seat slide)tsm | |
seat heater | fr | fr+rr no1 | |
seat back pocket | with (fr seat back) | with (fr seat back) | |
seat airconditioner | d+p ventilation type | d+p ventilation type + rr ventilation | |
front seat belt | elr3-3(preten+1 f/l+t/re | elr3-3(preten+1 f/l+t/re | |
rear no 2 seat belt | without | without | |
Convenience | |||
integrated sport driving | 5 modes | 5mode+customize | |
cruise control | full speed range acc | full speed range acc | |
steering column | e-tilt+tlsco w/protector | e-tilt+tlsco w/protector | |
steering | hps+vsc+steer act | hps+vsc+steer act | |
vehicle dynamic management | vdim | vdim | |
door lock | d&p one motion | d&p one motion | |
power door lock | with+speed-lock+c-u/l + w lock | with+speed-lock+c-u/l + w lock | |
wireless door lock | with all door+pbd | with all door+pbd | |
power windows | all door 1touch u/d+jampr + remote + sw plating | all door 1touch u/d+jampr + remote + sw plating | |
auto & easy closer door | back door | back door | |
starting system | push | push | |
head up display | without | with (240×90 color) | |
wireless setting device | bluetooth+wifi | bluetooth+wifi | |
wireless charger | fr only | fr only | |
parking support alt/brake | pksb (o+v+p /fr4rr4) | pksb (o+v+p /fr4rr4) | |
back monitor | pvm+mtm (4-camera)+washer | pvm+mtm (4-camera)+washer | |
Safety | |||
anti-theft label | with | with | |
safety sense | tss 2/ lss +2 | tss 2/ lss +2 | |
anti-theft system | imobi + siren + intrude & slant + finger print | imobi + siren + intrude & slant + finger print | |
srs airbag | d: single + p:dual+csa:fr+rr1, side*fr+rr1 | d: single + p:dual+csa:fr+rr1, side*fr+rr1 | |
trailer wiring harness | with (normal) | with (normal) | |
seat belt warning | d+p (lamp+buzzer) | d+p (lamp+buzzer) | |
washer fluid level warning | with | with | |
tyre inflation pressure warning | with(434mhz ece) | with(434mhz ece) | |
horn | flat type with e-mark | flat type with e-mark | |
lane keep assist (lka) | lta+vib | lta+vib | |
lane change assist | bsm (long) | bsm (long) | |
Ventilation | |||
rear window defogger | with | with | |
heater | 4all (2layer) + ptc + viscus (2layer) | 4all (2layer) + ptc + viscus (2layer) | |
heater rear duct | rr n.1+rr n.2+def | rr n.1+rr n.2+def | |
heater control panel | aut(4zone)+emv(tmot) pltg | aut(4zone)+emv(tmot) pltg | |
rear heater control panel | with (4zone) w/plating | with (4zone) w/plating | |
a/c | auto4-seat ind ctrl | auto4-seat ind ctrl | |
condenser fan | w/o | w/o | |
cooler rear duct | with + roof(rr no.1+rr no.2) | with + roof(rr no.1+rr no.2) | |
minus ion generator | nanoe | nanoe | |
cool & hot box | cool box | cool box | |
Audio | |||
accessory connector (n0 1) | fr:dc12+rr:dc12+dk:ac220 | fr:dc12+rr:dc12+dk:ac220 | |
accessory connector (n0 2) | usb fr: 1rr1 : 2*1 | usb fr: 1rr1 : 2*1 | |
audio (overseas market) | emv+dvd 12.3in jbl14sp | emv+dvd 12.3in jbl14sp | |
antenna | glass antenna (am/fm+fmsub) + dab + roof (gps) | glass antenna (am/fm+fmsub) + dab + roof (gps) | |
mike & mike amp | with | with | |
audio jack | usbx1 | usbx1 |
Błąd: Brak formularza kontaktowego.